
| Rent | 48,000yen |
|---|---|
| common service fee | 2,000yen |
| Address | Minamimachida,Machida-shi,Tokyo |
| Security deposit | 48,000yen |
| Key money | 0yen |
| Floor Plan | 1K |
| Structure | Wooden |
| Floor | 2nd floor |
| Area | about 21㎡ |
| Date of completion year | 1989 |
| Direction | East |
| Occupancy date | available |
| Fire insurance fee | 9,600yen(for 2years) |
| Our Office fee | 42,240yen(include tax10%) |
| Guarantee company | available |
| Renewal fee | 48,000yen |
| Area information | supermarket…about 400m / convenience store…about 270m / drug store…about 350m |
| First payment | 145,323yen(In case you move in this room from 10th) |
| Equipment1 | Water(public), Gas(LPG), Sewerage(public), Electricity |
| note | ※No smokingc ※It will be replaced new one(bidet and monitor phone)after the contract is signed. |
PHONE