
| Rent | 40,000yen |
|---|---|
| Common service fee | 2,000yen |
| Address | Minamimachida,Machida-shi,Tokyo |
| Security deposit | 40,000yen |
| Key money | 20,000yen |
| Floor Plan | 1K |
| Structure | Steel frame |
| Floor | 2nd floor |
| Area | about 19.5㎡ |
| Date of completion year | 1990 |
| Direction | South |
| Occupancy date | available |
| Fire insurance fee | 9,600yen(for 2years) |
| Our Office fee | 22,000yen(half of rent+tax10%) |
| Guarantee company | available |
| Renewal fee | 40,000yen |
| Area information | supermarket…about 510m / convenience store…about 430m / drug store…about 320m |
| First payment | 131,406yen(In case you move in the room from 10th) |
| Equipment1 | Water(public), Gas(city), Sewerage(public), Electricity |
| Note | No smoking |
PHONE